Health and climate change: policy responses to protect public health
Authors | Watts, N.; Adger, W.N.; Agnolucci, P.; Blackstock, J.; Byass, P.; Cai, W.; Chaytor, S.; Colbourn, T.; Collins, M.; Cooper, A.; Cox, P.; Depledge, J.; Drummonds, P.; Ekins, P.; Galaz, V.; Grace, D.; Graham, H.; Grubb, M.; Haines, A.; Hamilton, I.; Hunter, A.; Jliang, X.; Li, M.; Kelman, I.; Liang, L.; Lott, M.; Lowe, R.; Luo, Y.; Mace, G.; Maslin, M.; Nilsson, M.; Oreszczyn, T.; Pye, S.; Quinn, T.; Svensdotter, M.; Venevsky, S.; Warner, K.; Xu, B.; Yang, J.; Yin, Y.; Yu, C.; Zhang, Q.; Gong, P.; Montgomery, H.; Costello, A. |
---|---|
Year of Publication | 2015 |
Type of Publication | Journal Article |
Journal | Lancet |
Volume | 386 |
Pagination | 1861-1914 |
Open Access | No |
Abstract
The 2015 Lancet Commission on Health and Climate Change has been formed to map out the impacts of climate change, and the necessary policy responses, in order to ensure the highest attainable standards of health for populations worldwide. This Commission is multidisciplinary and international in nature, with strong collaboration between academic centres in Europe and China.